Current Weather Conditions at Newark, Arkansas
| Temperature: | 76.0°F | Dewpoint: | 65.1°F |
| Humidity: | 69% | Wind Chill: | 74.7°F |
| Wind: | WNW at 12.0 mph | THW Index: | 76.4°F |
| Barometer: | 1005.5 mb and Rising Slowly | Heat Index: | 77.7°F |
| Today's Rain: | 0.03 in | Monthly Rain: | 0.03 in |
| Storm Total: | 0.03 in | Yearly Rain: | 12.82 in |
| Current Rain Rate: | 0.00 in/hr | Solar Radiation: | 0 W/m² |
| UV: | --- index |
| This Site Powered by: |
![]() |